2006

Washington State

 AAAA Champion


 2007 Wildcat Football Standings
Date Time Opponent W/L Score
8/31 7 PM Marysville-Pilchuck W 37 - 27
9/7 7 PM Arlington * W 35 - 0
9/14 7 PM Meadowdale W 14 - 9
9/21 7 PM Snohomish W 38 - 10
9/28 7 PM Everett * W 34 - 6
10/5 7 PM Stanwood W 45 - 7
10/12 7 PM Lake Stevens - H W 24 - 21
10/19 7 PM Monroe W 47 - 21
10/26 7 PM Cascade * W 21 - 7
    PLAYOFFS    
11/3   Bellarmine Prep * W 20 - 10
11/10   Olympia W 30 - 21
11/16   Bothell L 14 - 42

2007 WESCO North League Standings

  League   Season  
Team Win Loss Win Loss
 Oak Harbor (4A)     8 0 11 0
 Snohomish (4A) 7 1 8 1
 Cascade (4A) 5 3 6 3
 Marysville/Pilchuck (4A) 4 4 5 4
 Lake Stevens (4A) 4 4 5 4
 Arlington (3A) 4 4 4 5
 Everett (3A) 3 5 4 5
 Stanwood (4A) 1 7 1 7
 Monroe (4A) 0 8 0 9

Final 2006 WESCO North League Standings

  League   Season  
Team Win Loss Win Loss
 Oak Harbor (4A)     7 1 8 1
 Lake Stevens (4A) 6 2 7 2
 Cascade (4A) 5 3 6 3
 Stanwood (4A) 5 3 6 3
 Monroe (4A) 4 4 4 5
 Snohomish (4A) 3 5 3 6
 Arlington (3A) 2 6 2 7
 Everett (3A) 2 6 2 7
 Marysville/Pilchuck (4A) 2 6 2 7

 

 
Check out some of our GREAT advertising opportunities!
Give us a call at (360) 675-7320 for more information
© 2005 West Beach Broadcasting and KWDB 1110 AM.